Maneuver Tight Spaces Efficiently with Lithium Power
The EKKO EK15A-189LI is your ideal electric forklift for navigating narrow aisles and budget-conscious operations. This lithium-powered machine excels in applications like loading and unloading trucks, working on docks, and handling materials in stockrooms, factories, and warehouses.
Built to Last, Optimized for Indoor Use
The EKKO EK15A-189LI boasts a robust steel construction and high-quality components, ensuring durability for everyday wear and tear. For optimal performance, it’s recommended for use on smooth, flat indoor surfaces.
Key Features for Streamlined Operations
- Powerful Lifting: Handles loads up to 3,300 lbs., ideal for most common materials.
- Impressive Reach: Stacks pallets up to 15.75 feet high with a 62.56-inch free lift for increased versatility.
- Precise Load Handling: Maneuvers loads with ease thanks to side-shifting forks and adjustable widths from 8.66 to 33.74 inches.
- Operator Comfort: Features ergonomic controls and electronic power steering for effortless operation.
- Long-lasting Performance: Powered by a dependable 24V AC drive motor and 24V lithium battery (included) for extended operation on a single charge.
- Ready to Work: Includes charger and batteries for immediate use.
- Peace of Mind: Backed by a 3-year limited warranty.
Specification
Model | EK15A-189 LI | |
Operatetype | Rider | |
Drive | Electric | |
Load Capacity | Q(lbs) | 3300 |
Loadcenterdistance | c(Inch) | 23.6 |
Axle center to fork face | x(Inc) | 9.25 |
Wheelbase | y(Inc) | 42.91 |
Serviceweight | lbs | 5560 |
Tires | Rubber | |
Front-wheel size, number | Inch | Φ12*5,2 |
Rear wheel size, number | Inch | Φ9.84*5, 1 |
Track Width | b10(Inch) | 30.83 |
Lowered mast height | h1(Inch) | 83.54 |
Free lift height | h2(Inch) | 62.56 |
the max Liftheight | h4(Inch) | 188.97 |
Extended mast height | h4(Inch) | 226.34 |
Mast/fork carriage tilt,forward/backward | a/b | 2/5 |
Overhead guard height | h6(Inch) | 77.95 |
height of seat | h7(Inch) | 37.8 |
Overalllength | l1(Inch) | 111.1 |
Overallwidth | l2(Inch) | 36.1 |
Fork dimension | s/e/l(Inch) | 1.78/3.94/45.3 |
Outsidewidth between two fork | b3(Inch) | 8.66-33.74 |
Ground clearance under mast | m1Inch) | 3.54 |
min ground clearance | m2(Inch) | 3.54 |
Aisle width for pallets 1000×1200 crossway | Ast(Inch) | 120.67 |
Aisle width for pallets 800×1200 crossway | Ast(Inch) | 125 |
Turningradius | Wa(Inch) | 53.07 |
Max climbing ability With/without load | % | 6/10 |
Travelspeed,laden/unladen | km/h | 6.2/7.2 |
Liftspeed,laden/unladen | mm/s | 135/215 |
Loweringspeed.Laden/unladen | mm/s | 238/225 |
Life motor | kw | 4.5kw |
Driving motor | kw | 1.7kw |
Steering motor | kw | 0.2kw |
Batteryvoltage,nominalcapacity | v/ah | 24v350AH Li-iron |
Working time of fully charged | h | 5 |
Reviews
There are no reviews yet.