Precise Palletizing at Height: EKKO EK13S-177 Walkie Stacker with Side-Shifting
The EKKO EK13S-177 Fully Powered Counterbalanced Walkie Stacker with Side-Shifting combines the versatility of a forklift and a walkie stacker with the added precision of side-shifting. This powerful and maneuverable machine is ideal for tackling various material handling tasks in warehouses, stockrooms, loading docks, and manufacturing floors.
Superior Reach and Enhanced Efficiency with Side-Shifting:
- Effortless High-Level Palletizing: The impressive maximum lifting height of 177 inches (14.75ft) allows operators to effortlessly reach and handle goods on the highest shelves or in taller trucks.
- Accurate Load Placement: The side-shifting functionality enables precise lateral movement of pallets after lifting, ensuring perfect positioning on shelves or racks, saving time and maximizing efficiency during operation.
- Strong Lifting Capacity: Handles up to 2860 lbs of palletized materials with confidence.
Additional Features for Operator Comfort and Convenience:
- Adjustable for Versatility: The adjustable forks (from 8.6 inches to 28.3 inches) ensure the EK13S-177 can accommodate various pallet sizes.
- Precise Tilt Control: The 2/5-degree tilt function allows for minor adjustments during operation, enhancing control over load placement.
- Effortless Maneuvering: The Electronic Power Steering (EPS), Curtis controller, 24V AC drive motor, and 24V lift motor provide smooth operation, precise control, and comfortable maneuvering, even in tight warehouse spaces.
- Operator Comfort: Ergonomic handle and controls prioritize operator comfort during extended use.
- Durable Construction: Built with high-quality steel and robotic welding for a long lifespan.
- Polyurethane Wheels: Offer smooth travel and wear resistance.
- Ready to Work: Includes a charger and battery for immediate use.
- 3-Year Limited Warranty: Delivers peace of mind.
Specification
Model | EK13S-177 | |
Drive type | Electric | |
Type of operation | Walike type | |
Load Capacity | Q (LBS) | 2860 |
Load Centre | c (Inch) | 23.6 |
Distance between fork backrest and front wheel | x (Inch) | 5.91 |
Wheelbase | y (Inch) | 46.81 |
Service Weight(with battery) | LBS | 4070 |
Tire material | PU | |
Driving wheel size | Φ×w(Inch) | Φ9.84×2.95 |
Bearing wheel size | Φ×w(Inch) | Φ9.84×4.72 |
No of Driving wheel,Balance wheel/Bearing wheel(X=Driving wheel | 2/1X | |
Front wheelbase | b10 (Inch) | 34.09 |
Rear wheelbase | b11 (Inch) | 0 |
Mast/fork carriage tilt, forward/backward | α/β (°) | 2/5 |
Lowered mast height | h1 (Inch) | 78.74 |
Free lift height | h2 (Inch) | 59.84 |
Lift height | h4 (Inch) | 177.17 |
Extended mast height | h4 (Inch) | 214.53 |
Height of seat/stand-on platform | h7 (mm) | 5 |
The height of handle in the operation position | h14 (Inch) | 43.5/56.69 |
Overall Length | l1 (Inch) | 107.8 |
Body Length | l2 (Inch) | 62.52 |
Overall Width | b1/ b2 (Inch) | 39.29 |
Fork Size | s/e/l (Inch) | 1.38/3.94/45.28 |
Fork Width | b5 (Inch) | 8.66-28.35 |
Ground clearance under mast | m1 (Inch) | 3.54 |
Min Ground clearance | m2 (Inch) | 3.39 |
Aisle width for pallets 1000*1200 crossways | Ast (Inch) | 115.95 |
Aisle width for pallets 800*1200 lengthways | Ast (Inch) | 120.28 |
Turing Radius | Wa (Inch) | 56.89 |
Driving Speed, load/unload | (km/h) | 5.2/5.5 |
Lifting Speed load/unload | (mm/s) | 100/120 |
Lowered Speed load/unload | (mm/s) | 136/120 |
Maximum grade ability load/unload | (%) | 6/8 |
Brake Type | Electromagnetic brake | |
Drive Motor | (kW) | 2.5 |
Lift Motor | (kW) | 2.5 |
Battery voltage/rate capacity | (V/Ah) | 24/210 |
Battery Weight(±5%) | (lbs) | 460 |
Type of drive control | AC | |
Noise level | (dB(A)) | 70 |
Steering type | EPS |
Reviews
There are no reviews yet.