Eco-Powered Efficiency: EKKO EP15SLI Lithium Iron Phosphate Walkie Pallet Jack
The EKKO EP15SLI Lithium Iron Phosphate Electric Walkie Pallet Jack combines the versatility of a traditional pallet jack with the power and convenience of an electric lift truck. This eco-friendly stacker is ideal for loading and unloading trucks, maneuvering pallets in warehouses, stockrooms, manufacturing floors, and more.
Sustainable Powerhouse for Effortless Palletizing:
- Lithium Iron Phosphate Battery: Powered by a 24V Lithium Iron Phosphate (LiFePO4) battery, the EP15SLI offers potential advantages over traditional lead-acid batteries, such as extended runtime on a single charge, faster charging times, and a longer lifespan, reducing downtime and contributing to a more eco-friendly operation.
- Powerful Lifting and Maneuvering: Effortlessly lift and transport up to 3300 lbs of palletized materials with the electric motor and drive system.
- Increased Efficiency: The pinwheel steering capability allows for smooth maneuvering in tight spaces, improving operational efficiency.
Additional Features for Enhanced Functionality and User Comfort:
- Adjustable Forks: The standard 27″ x 48″ forks can handle a variety of pallet sizes.
- Lifting and Lowering Control: The electric motor provides precise control for raising pallets to a comfortable working height of 7.87 inches, or lowering them to 3.35 inches for easy loading and unloading.
- Ergonomic Design: The handle and controls prioritize operator comfort during extended use.
- Durable Construction: Built with high-quality steel and robotic welding for a long lifespan.
- Polyurethane Wheels: Offer smooth travel and wear resistance.
- Ready to Work: Includes a charger and lithium battery for immediate use.
- 3-Year Limited Warranty: Delivers peace of mind.
Specification
Model | EP15SLI | |
Drive type | Electric | |
Manner of operation | Walkie | |
Load Capacity | Q (LBS) | 3300 |
Load Centre | c (Inch) | 23.6 |
Distance between fork backrest and front wheel | x (Inch) | 39.92 |
Wheel Base | y (Inch) | 51.69 |
Tire material | PU | |
Driving wheel size | Φ×w(Inch) | Φ8.27×2.76 |
Bearing wheel size | Φ×w(Inch) | Φ3.15×3.35 |
Qty of wheel, Front/Rear(x=driving wheel) | 1x/2 | |
Tread | b11 (Inch) | 21.06 |
Lifting Height | h4 (Inch) | 7.87 |
The height of the handle in the operation position | h14 (Inch) | 29.13/45.67 |
Lowered fork height | h13 (Inch) | 3.35 |
Overall Length | l1 (Inch) | 65.86 |
Body Length | l2 (Inch) | 17.83 |
Overall Width | b1/ b2 (Inch) | 26.97 |
Fork Size | s/e/l (Inch) | 1.97/5.91/48.03 |
Fork Width | b5 (Inch) | 26.97 |
Min. Ground clearance | m2 (Inch) | 1.38 |
Aisle width for pallets 39.37*47.24 crossways | Ast (Inch) | 73.78 |
Aisle width for pallets 31.5*47.24 lengthways | Ast (Inch) | 75.75 |
Turing Radius | Wa (Inch) | 57.8 |
Driving Speed, load/unload | (km/h) | 4.2/4.5 |
Maximum grade ability load/unload | (%) | 5/10 |
Brake Type | Electromagnetic brake | |
Drive Motor | (kW) | 0.75 |
Lift Motor | (kW) | 0.8 |
Lithium LiFePO4 Battery voltage rate capacity | (V/Ah) | 24/30 |
Battery Weight(±5%) | LBS | 22.4 |
Type of drive control | DC | |
Noise level | (dB(A)) | €°¤70 |
Service Weight(with battery) | LBS | 370 |
Reviews
There are no reviews yet.