Heavy-Duty Efficiency with Eco-Power: EKKO EP18JLI Lithium Iron Phosphate Walkie Pallet Jack
The EKKO EP18JLI Lithium Iron Phosphate Electric Walkie Pallet Jack combines the versatility of a traditional pallet jack with the power and convenience of an electric lift truck. This industrial workhorse is ideal for tackling heavy-duty material handling tasks in warehouses, stockrooms, loading docks, manufacturing floors, and more.
Effortless Power and Extended Runtime:
- Lithium Iron Phosphate Battery: Powered by a 24V Lithium Iron Phosphate (LiFePO4) battery, the EP18JLI offers significant advantages over traditional lead-acid batteries. Expect a longer runtime on a single charge, faster charging times, and a longer lifespan, minimizing downtime and contributing to a more eco-friendly operation.
- Increased Load Capacity: Effortlessly lift and transport up to 4000 lbs of palletized materials, ideal for handling bulkier or heavier loads.
Enhanced Maneuverability and Operator Comfort:
- Pinwheel Steering Capability: Allows for smooth maneuvering in tight warehouse spaces, improving operational efficiency.
- Adjustable Forks: The standard 27″ x 48″ forks can handle a variety of pallet sizes.
- Lifting and Lowering Control: The electric motor provides precise control for raising pallets to a comfortable working height of 7.8 inches, or lowering them to 3.35 inches for easy loading and unloading.
- Ergonomic Design: The handle and controls prioritize operator comfort during extended use.
- Durable Construction: Built with high-quality steel and robotic welding for a long lifespan.
- Polyurethane Wheels: Offer smooth travel and wear resistance.
- New with PinPad Included: Provides additional security and potential integration with warehouse management systems.
- 3-Year Limited Warranty: Delivers peace of mind.
Specification
Model | EP18JLI | |
Drive type | Electric | |
Manner of operation | Walkie | |
Load Capacity | Q (LBS) | 4000 |
Load Centre | c (Inch) | 23.6 |
Axle centre to fork face | x (Inch) | 37 |
Wheel Base | y (Inch) | 47.6 |
Tire material | PU | |
Driving wheel size | Φ×w(Inch) | Φ8.26×2.75 |
Bearing wheel size | Φ×w(Inch) | Φ3.15×2.36 |
Qty of wheel, Front/Rear(x=driving wheel) | 1x/2 | |
Tread | b11 (Inch) | 21.06 |
Lifting Height | h4 (Inch) | 7.8 |
The height of the handle in the operation position | h14 (Inch) | 30.5/43.9 |
Lowered fork height | h13 (Inch) | 3.35 |
Overall Length | l1 (Inch) | 61.81 |
Body Length | l2 (Inch) | 16.53 |
Overall Width | b1/ b2 (Inch) | 27 |
Fork Size | s/e/l (Inch) | 1.97/5.9/48 |
Fork Width | b5 (Inch) | 27 |
Min. Ground clearance | m2 (Inch) | 1.38 |
Aisle width for pallets 39.37*47.24 crossways | Ast (Inch) | 69.7 |
Aisle width for pallets 31.5*47.24 lengthways | Ast (Inch) | 71.6 |
Turing Radius | Wa (Inch) | 53.7 |
Driving Speed, load/unload | (km/h) | 4.2/4.5 |
Maximum grade ability load/unload | (%) | 5/10 |
Brake Type | Electromagnetic brake | |
Drive Motor | (kW) | 0.75 |
Lift Motor | (kW) | 0.8 |
Lithium LiFePO4 Battery voltage rate capacity | (V/Ah) | 24/40 |
Battery Weight(±5%) | LBS | 26.4 |
Type of drive control | DC | |
Noise level | (dB(A)) | €°¤70 |
Service Weight(with battery) | LBS | 319 |
Reviews
There are no reviews yet.