Effortless Power and Efficiency: EKKO EPC30A Center-Controlled Rider Pallet Jack
The EKKO EPC30A Rider Pallet Jack is a workhorse designed for maximum efficiency in material handling applications. Here’s why you should choose the EPC30A:
- Versatility for Various Tasks: This rider pallet jack combines the maneuverability of a pallet jack with the power of a forklift, allowing you to lift, transport, and load heavy pallets (up to 5,000 lbs) across long distances.
- Ideal for Diverse Environments: Suitable for loading and unloading trucks, working on loading docks, maneuvering in warehouses and stockrooms, or on factory floors.
- Built to Last: The EPC30A boasts a rugged steel construction with robotic welding for exceptional durability. You can handle tough terrains, frequent use, and impacts with confidence.
- Smooth and Precise Control: Equipped with a Curtis controller and a ZF German AC driver motor, the EPC30A offers smooth operation and precise handling for efficient maneuvering.
- Comfortable Operation: The ergonomic handle and controls ensure operator comfort during extended use.
Additional Features:
- Polyurethane wheels for smooth travel and wear resistance
- Steel entry wheels for added durability
- Powerful 24V/360Ah battery with charger included for extended operation
- 3-Year Limited Warranty for peace of mind
Specification
Model | EPC30A | |
Power unit | Electric | |
Operation | Stand on | |
Rated loading capacity | Q (LBS) | 5000 |
Load centre | c (Inch) | 23.6 |
Distance between fork backrest and front wheel | x (Inch) | 35.83 |
Wheelbase | y (Inch) | 81.89 |
Wheels type | PU | |
Driving wheel size | Φ×w(Inch) | Φ9.84×2.95 |
Bearing wheel size | Φ×w(Inch) | Φ3.15×3.35 |
Balance wheels | Φ×w(Inch) | Φ4.53×2.17 |
Wheels, number front/rear (x = driven) | 1,2/2 | |
Track width | b10 (Inch) | 21.26 |
Track width | b11 (Inch) | 20.28 |
Lifting height | h4 (Inch) | 7.88″ |
Overall height | h14 (Inch) | 42.91 |
Lowered fork height | h13 (Inch) | 3.35 |
Overall length | l1 (Inch) | 99.09 |
Body Length | l2 (Inch) | 58.82 |
Overall width | b1/ b2 (Inch) | 31.81 |
Fork Size | s/e/l (Inch) | 1.97/6.69/45.3 |
Fork Width | b5 (Inch) | 26.97 |
Min. Ground clearance | m2 (Inch) | 0.98 |
Aisle width for pallets 39.37*47.24 crossways | Ast (Inch) | 107.48 |
Aisle width for pallets 31.5*47.24 lengthways | Ast (Inch) | 109.45 |
Turing Radius | Wa (Inch) | 89.68 |
Travel speed,laden/unladen | (km/h) | 5.2/5.5 |
Lifting speed, with/without load | (mm/s) | 23/24 |
Lowering speed, with/without load | (mm/s) | 30/20 |
Maximum climbing ability, with/without load | (%) | 3/6 |
Brake Type | Electromagnetic brake | |
Drive Motor | (kW) | 1.5 |
Lift Motor | (kW) | 0.8 |
Battery, according to DIN 43531/35/36 A,B,C,no | no | |
Battery voltage/rate capacity | (V/Ah) | 24/360 |
Battery Weight(±5%) | (LBS) | 680 |
Steering type | EPS | |
Type of drive control | AC | |
Noise level | (dB(A)) | ≤75 |
Service weight with battery | LBS | 2400 |
Reviews
There are no reviews yet.