Powerful Lithium Forklift for Diverse Needs
The EKKO E18A-189LI tackles your toughest material handling tasks with ease. This feature-packed lithium forklift is ideal for loading and unloading trucks, working on docks, and handling materials in stockrooms, factories, and warehouses.
Durable Design for Various Applications
The E18A-189LI boasts a high-quality steel build and durable components, making it suitable for a variety of indoor and outdoor applications. (While it can handle some uneven terrain, consult the manufacturer for specific recommendations.)
Key Features for Enhanced Performance
- Heavyweight Handling: Lifts up to 4,000 lbs., making it ideal for substantial loads.
- Exceptional Reach: Stacks pallets up to 15.75 feet high with a 46.5-inch free lift for increased versatility.
- Precise Maneuvering: Ensures accurate load handling with side-shifting forks and adjustable fork widths.
- Effortless Control: Features hydraulic steering and an ergonomic operator console for comfortable operation.
- Advanced Power: Powered by a reliable ZAPI controller and an 80V/202Ah lithium battery (included) for long-lasting performance.
- Solid Performance: Equipped with solid pneumatic tires for added stability.
- Built to Last: Constructed with high-quality steel and robotic welding for a strong and reliable machine.
- Fast Charging (Optional): Compatible with a 3-phase 480V charger (optional 220V & 110V available for purchase) for quick recharging.
- Peace of Mind: Backed by a 3-year limited warranty.
Specification
Model | EK18A-189LI | |
Power unit | Lithium | |
Operation Type | Rider | |
Loading capacity | (LBS) | 4000 |
Load center | (Inch) | 24 |
Axle center to fork face | (Inch) | 14.6 |
Wheelbase | (Inch) | 55.1 |
Serviceweightwithbattery | LBS | 7341 |
Wheels type | Solid Pneumatic | |
Tire size front | 200/50-10 | |
Tire size rear | 16×6-8 | |
Wheels | 2×/2 | |
Tread, front | (Inch) | 36.5 |
Tread, back | (Inch) | 9.8 |
Mast Tilt | (°) | 3/5 |
Lowered mast height | (Inch) | 86.2 |
Free lift height | (Inch) | 46.5 |
Lift height | (Inch) | 189 |
Height of overhead guard (cabin) | (Inch) | 80.3 |
Height of seat | (Inch) | 41.9 |
Overall length | (Inch) | 116.9 |
Overall width | (Inch) | 44.1 |
Ground clearance under mast | (Inch) | 3.5 |
Min. Ground clearance | (Inch) | 3.5 |
Min. Turning radius | (Inch) | 65.9 |
Travel speed,laden/unladen | (mph) | 10/10 |
Lifting speed, with/without load | (fpm) | 78.7/118.1 |
Lowering speed, with/without load | (fpm) | 114.2/98.4 |
Climbing ability, with/without load | (%) | 22/30 |
Service brake | Hydraulic | |
Drive motor, 60-minute rating | (hp) | 7.7×2 |
Lift motor rating at S3 15% | (hp) | 18.8 |
Battery voltage/rated capacity | (V/Ah) | 80/202 lithium |
Type of drive control | MOSFET/AC |
Reviews
There are no reviews yet.