Enhanced Efficiency and Eco-Friendly Operation: EKKO EOP70-LI Electric Order Picker
The EKKO EOP70-LI Electric Order Picker is specifically designed to streamline picking tasks in warehouses, storage facilities, manufacturing floors, and similar environments, while offering potential environmental benefits. Here’s why the EOP70-LI is a strong choice for efficient and eco-conscious order fulfillment:
- Unmatched Reach for Mid-Level Order Picking: The EOP70-LI boasts an impressive maximum lift height of 16.33ft (196 inches), allowing operators to effortlessly reach and pick orders from even the highest mid-level shelving and racking systems.
- Boost Order Fulfillment Speed: Adjustable forks and an auxiliary fork enable operators to pick multiple items at once, potentially accelerating the order fulfillment process.
- Enhanced Stability with Triple Mast Design: The triple mast design provides increased stability during operation, even at extended heights, for secure picking.
- Smooth Maneuvering and Control: The Curtis Instrument controller, Electronic Power Steering (EPS), and German AC drive motor ensure smooth operation and precise handling in narrow aisles and around tight corners.
- Operator Comfort for Extended Use: Ergonomic handles and controls prioritize operator comfort during long picking shifts.
Additional Features:
- Durable Construction: Built with high-quality steel and robotic welding for a long lifespan.
- Powerful Battery and Charger Included: The 24V/350Ah lithium battery and 24V/50A lithium charger ensure the EOP70-LI is always ready to operate.
- Polyurethane Wheels: Provide smooth travel and wear resistance.
- 3-Year Limited Warranty: Delivers peace of mind.
Specification
Model | EOP70-LI | |
Power unit | Lithium | |
Operation | Stand on | |
Rated loading capacity | Q (lbs) | 2200 |
Load centre | c (Inch) | 19.68 |
Between fork backrest & front wheel | x (Inch) | 7.56 |
Wheelbase | y (Inch) | 53.46 |
Serviceweightwithbattery | lbs | 6860 |
Wheels type | PU | |
Driving wheel size | Φ×w(Inch) | Φ9.84×5 |
Bearing wheel size | Φ×w(Inch) | Φ5.9×3.23 |
Wheels, number front/rear (x = driven) | 1,/2 | |
Track width | b11 (Inch) | 37.8 |
Lowered mast height | h1 (Inch) | 93.11 |
Lifting height | h4 (Inch) | 196″ |
Extended mast height | h4 (Inch) | 285 |
Height of overhead guard(cabin) | h6 (Inch) | 89.48 |
height of seat/stand-on platform | h7 (Inch) | 10.67 |
Additional lift height | h9 (Inch) | 30.71 |
total lift height | h10 (Inch) | 227 |
Platform lifting height | h12 (Inch) | 206.873 |
Lowered fork height | h13 (Inch) | 1.97 |
Picking height | h15 Inch) | 258.01 |
Overall length | l1 (Inch) | 111.41 |
Body Length | l2 (Inch) | 69.29 |
Overall width | b1/ b2 (Inch) | 39.37/145.28 |
Fork Size | s/e/l (Inch) | 1.37/3.93/42.13 |
Width of fork fixing frame | b3 (Inch) | 35.83 |
outside fork width | b5 (Inch) | 34.33 |
Min. Ground clearance | m2 (Inch) | 1.97 |
Aisle width for pallets 39.37*47.24 crossways | Ast (Inch) | 122.24 |
Aisle width for pallets 31.5*47.24 lengthways | Ast (Inch) | 126.77 |
Turing Radius | Wa (Inch) | 61.81 |
Travel speed,laden/unladen | (km/h) | 8 |
Lifting speed, with/without load(cabin) | (mm/s) | n/a |
Lifting speed, with/without load(Fork) | (mm/s) | n/a |
Lowering speed, with/without load(cabin) | (mm/s) | n/a |
Lowering speed, with/without load(Fork) | (mm/s) | n/a |
Climbing ability, with/without load | (%) | 3/6 |
Brake Type | Electromagnetic brake | |
Drive Motor | (kW) | 3 |
Lift Motor | (kW) | 6 |
Battey, DIN 43531/35/36 A,B,C,no | no | |
Battery voltage/rate capacity | (V/Ah) | 24/350 Lithium |
Type of drive control | AC | |
Noise level | (dB(A)) | ≤75 |





5 reviews for Ekko Electic Mid-Level Order Picker EOP70-LI